780.00 ₪
כרטיס קול מקצועי עם אפקטים מבית Alctron.
מאפייני המוצר: U16K MK3 USB audio interface
1、Without any drivers, just plug and play
2、Built-in a 48V phantom power
3、16 different working modes
4、Provides different working mode and recording effect
、USB audio interface with 24Bit/96KHz performance chip
2、Used for online singing, mobile phone singing, personal recording, online chatting etc
3、Without any drivers, just plug and play
4、Built-in a 48V phantom power
5、16 different working modes
6、Provides different working mode and recording effect
Specification: | |
Mic input | |
* Frequency response: | 22Hz to 50kHz (+/-0.2db) |
* Dynamic Range: | 90dB, A-weighted |
* Signal-to-Noise Range: | -90dB, A-weighted |
* THD+N: | <0.0061% (-86dB) |
* Crosstalk: | -85dB @ 1kHz |
* Input Impedance: | Mic in: 1.8K Ohms, typical |
* Adjustable Gain: | +39dB |
* Sampling rate: | 24bit/96KHz |
Line inputs (rca in, unbalanced) | |
* Frequency response: | 22Hz to 20kHz (+/-0.2db) |
* Dynamic Range: | 90dB, A-weighted |
* Signal-to-Noise Range: | -90dB, A-weighted |
* THD+N: | <0.003% (-86dB) |
* Crosstalk: | -90dB @ 1kHz |
* Input Impedance: | Mic in: 10K Ohms, typical |
* Adjustable Gain: | +8dB |
Inst input | |
* Frequency Response: | 22Hz to 20kHz (+/-0.2db) |
* Dynamic Range: | 90dB, A-weighted |
* Signal-to-Noise Range: | -90dB, A-weighted |
* THD+N: | <0.0061% (-86dB) |
* Crosstalk: | -75dB @ 1kHz |
* Input Impedance: Mic in: | 500K Ohms, typical |
* Adjustable Gain: | +38dB |
Headphone outputs | |
* Frequency Response: | 22Hz to 20kHz (+/-0.2db) |
* Power into Ohms: | 20 mW into 100 Ohms |
* THD+N: | <0.06% (-66dB) |
* Crosstalk: | -90dB, A-weighted |
* Load Impedance: | 32 to 600 Ohms |
* Sampling rate: | 16bit/48KHz |